NOTICE
You are hereby notified to file a written answer to the attached motion for delay damages within twenty days from the filing of the motion or the delay damages sought in the motion may be added to the verdict or decision against you.
Addendum to Explanatory Comment (2021)
The prime rate as set forth in the first edition of the Wall Street Journal for a particular year is the basis for calculating damages for delay under Pa.R.C.P. No. 238 as revised November 7, 1988. The prime rate published in the first edition of the Wall Street Journal for each of the years specified is as follows:
Date of Publication | Prime Rate Percentage |
January 4, 2021 | 3 1/4 |
January 2, 2020 | 4 3/4 |
January 2, 2019 | 5 1/2 |
January 2, 2018 | 4 1/2 |
January 3, 2017 | 3 3/4 |
January 4, 2016 | 3 1/2 |
January 2, 2015 | 3 1/4 |
January 2, 2014 | 3 1/4 |
January 2, 2013 | 3 1/4 |
January 3, 2012 | 3 1/4 |
January 3, 2011 | 3 1/4 |
January 4, 2010 | 3 1/4 |
January 2, 2009 | 3 1/4 |
January 2, 2008 | 7 1/4 |
January 2, 2007 | 8 1/4 |
January 3, 2006 | 7 1/4 |
January 3, 2005 | 5 1/4 |
January 2, 2004 | 4 |
January 2, 2003 | 4 1/4 |
January 2, 2002 | 4 3/4 |
January 2, 2001 | 9 1/2 |
January 3, 2000 | 8 1/2 |
January 4, 1999 | 7 3/4 |
January 2, 1998 | 8 1/2 |
231 Pa. Code § 238